*Stats can vary depending on the tracker. I use Click Magick to track all my solo and swap links
July, 2019 30-day Funnel Solo Ad Results (coming soon)
December, 2013 Solo Ad Results
Solo ads bought: 12
Total Clicks bought: 4,100
Total Clicks received: 4,669
Total spent on solo ads: $1,312
Total made back from OTOs: $147.76
Average Optin Rate: 42.3%
Total subscribers added: 1,985
Cost Per Subscriber: $.59
Solo Ad Seller | Price paid | # of clicks bought | # of clicks got | Email Optins got | Optin rate | % Tier 1 | # of Sales | Cost Per Optin | My Video Review |
---|---|---|---|---|---|---|---|---|---|
Chris Watson (no longer selling) | $95 | 300 | 327 | 147 | 45% | 58% | 1 ($27) | $.46 | Review |
Daniel Madeira (no longer sells) | $150 | 500 | 552 | 248 | 45% | 69% | 3 ($29.91) | $.48 | Review |
Ina Mihanovic (no longer selling) | $150 | 500 | 563 | 252 | 45% | 81% | 1 ($27) | $.49 | Review |
Nino Sem (no longer selling) | $35 | 100 | 126 | 66 | 52% | 76% | 0 | $.53 | Review |
Lucas Cepeda (no longer selling) | $150 | 500 | 597 | 269 | 45% | 68% | 0 | $.56 | Review |
Danny Tang (no longer selling) | $160 | 500 | 494 | 225 | 46% | 58% | 2 ($19.94) | $.62 | Review |
Tony Anwar (no longer selling) | $170 | 500 | 513 | 219 | 43% | 64% | 3 ($29.91) | $.64 | Review |
Liviu Ungureanu (no longer selling) | $72 | 200 | 240 | 106 | 44% | 64% | 0 | $.68 | Review |
Paul de Sousa (no longer selling) | $160 | 500 | 509 | 232 | 46% | na | 0 | $.69 | |
Aleksandrs Meisars (no longer selling) | $70 | 200 | 214 | 80 | 37% | 67% | 2 ($14) | $.70 | Review |
Joni Leung (no longer selling) | $70 | 200 | 199 | 90 | 45% | 50% | 0 | $.78 | Review |
Vince Gordon | $30 | 100 | 335 | 51 | 15% | na | 0 | $1.70 |
November, 2013 Solo Ad Results
Solo ads bought: 26
Total spent on solo ads: $980
Total made back from OTOs: $187
Average Optin Rate: 46.6%
Total subscribers added: 1,574
Cost Per Subscriber: $.50
Solo Ad Seller | Price paid | # of clicks bought | # of clicks got | Email Optins got | Optin rate | % Tier 1 | # of Sales | Cost Per Optin | My Video Review |
---|---|---|---|---|---|---|---|---|---|
Eyal Mizrachi | $30 | 100 | 121 | 68 | 56% | 56% | 3 ($21) | $.13 | Review |
John Atkins (no longer selling) | $87 | 200 to 300 | 283 | 164 | 58% | 57% | 2 ($54) | $.20 | Review |
Lucas Cepeda (no longer selling) | $30 | 100 | 190 | 100 | 53% | 48% | 0 | $.30 | Review |
Nino Sem | $35 | 100 | 144 | 65 | 45% | 59% | 2 ($14) | $.32 | Review |
Kevin Brown (no longer selling) | $30 | 100 | 111 | 48 | 43% | 59% | 2 ($14) | $.33 | Review |
Daniel Madeira (no longer selling) | $30 | 100 | 135 | 67 | 50% | 80% | 1 ($7) | $.34 | Review |
Ina Mihanovic | $30 | 100 | 159 | 88 | 55% | 55% | 0 | $.34 | Review |
Paul De Sousa Rotator 1 | $33 | 100 | 115 | 51 | 44% | 64% | 2 ($14) | $.37 | Review |
Tony Anwar | $35 | 100 | 122 | 49 | 40% | 75% | 2 ($14) | $.43 | Review |
Liviu Ungureanu | $30 | 100 | 138 | 58 | 42% | 71% | 0 | $.52 | Review |
Paul Valke | $35 | 100 | 110 | 53 | 48% | 55% | 1 ($7) | $.53 | Review |
Robert Mangan | $35 | 100 | 121 | 63 | 52% | 69% | 0 | $.56 | Review |
Itamar Blumenfeld | $35 | 100 | 120 | 49 | 41% | 68% | 1 ($7) | $.57 | Review |
Chris DH (no longer selling) | $30 | 100 | 142 | 40 | 28% | 73% | 1 ($7) | $.58 | Review |
Bill Ulbrik | $38 | 100 | 102 | 66 | 65% | 66% | 0 | $.58 | Review |
Paul De Sousa Rotator 2 | $33 | 100 | 149 | 57 | 38% | 84% | 0 | $.58 | Review |
Gary Mathew (no longer selling) | $35 | 100 | 101 | 46 | 46% | 55% | 1 ($7) | $.61 | Review |
Gary L. Lewis | $40 | 100 | 117 | 53 | 45% | 70% | 1 ($7) | $.62 | Review |
Diego Martin (no longer selling) | $35 | 100 | 116 | 56 | 62% | 80% | 0 | $.63 | Review |
Jonas Alferez (no longer selling) | $35 | 100 | 109 | 41 | 38% | 57% | 1 ($7) | $.68 | Review |
Marc Gray | $33 | 100 | 138 | 48 | 35% | 62% | 0 | $.69 | Review |
Craig Raphael | $30 | 100 | 96 | 40 | 42% | 15% | 0 | $.75 | Review |
Paul Kosas | $40 | 100 | 115 | 41 | 36% | 64% | 1 ($7) | $.80 | Review |
Scott Herrera | $45 | 100 | 119 | 55 | 46% | 100% | 0 | $.82 | Review |
Brandon Loney (no longer selling) | $35 | 100 | 99 | 38 | 38% | 63% | 0 | $.92 | Review |
Cornelia Enescu | $40 | 100 | 103 | 39 | 38% | 68% | 0 | $1.03 | Review |
Rihan (no longer selling) | $36 | 100 | 111 | 31 | 28% | 74% | 0 | $1.16 | Review |
October, 2013 Solo Ad Results
Solo ads bought: 19
Total spent on solo ads: $1,003
Total made back from OTOs: $257
Average Optin Rate: 41%
Total subscribers added: 1,156
Cost Per Subscriber: $.65
Solo Ad Seller | Price paid | # of clicks bought | # of clicks got | Email Optins got | Optin rate | % Tier 1 | # of Sales | Cost Per Optin | My Video Review |
---|---|---|---|---|---|---|---|---|---|
Danny Tang | $35 | 100 | 95 | 52 | 55% | 64% | 3 ($51) | -$.31 | Review |
Chris Watson | $30 | 100 | 155 | 64 | 41% | 56% | 3 ($21) | $.14 | Review |
Vince Gordon (no longer selling) | $30 | 100 | 58 | 28 | 48% | 77% | 2 ($22.80) | $.26 | Review |
Paul de Sousa | $76 | 200 | 269 | 86 | 33% | 54% | 3 ($51) | $.29 | Review |
Aleksandrs Meisars | $37 | 100 | 119 | 51 | 43% | 51% | 2 ($14) | $.45 | Review |
Bo Schroder (2nd solo ad) | $40 | 100 | 160 | 73 | 46% | 100% | 1 ($7) | $.45 | Review |
Joni Leung | $70 | 200 | 232 | 114 | 49% | 50% | 1 ($17) | $.46 | Review |
Yadira Barbosa | $10 | 50 | 63 | 21 | 33% | 51% | 0 | $.48 | Review |
Ray Valentine | $70 | 200 | 196 | 89 | 49% | 62% | 3 ($24) | $.52 | Review |
Lisa Huffman | $37 | 100 | 104 | 33 | 32% | n/a | 1 ($17) | $.61 | Review |
Le Thanh Cong | $72 | 200 | 223 | 103 | 46% | 52% | 0 | $.70 | Review |
Tomer Algrably | $80 | 200 | 202 | 79 | 39% | 65% | 2 ($24) | $.71 | Review |
Domas G (Dominykas Gobe) | $70 | 200 | 231 | 91 | 39% | 85% | 0 | $.71 | Review |
Heather Alessandra (no longer selling) | $40 | 100 | 139 | 40 | 29% | 100% | 1 ($7) | $.83 | Review |
Robin Zetterlind (no longer selling) | $30 | 100 | 114 | 35 | 31% | 77% | 0 | $.86 | Review |
Tom Geo | $65 | 200 | 213 | 61 | 29% | 57% | 1 ($7) | $.95 | Review |
Jim Pastirmatzis | $36 | 100 | 94 | 36 | 38% | 62% | 0 | $1.00 | Review |
Bo Schroder | $50 | 100 | 95 | 35 | 36% | 100% | 0 | $1.42 | Review |
Chris Powell | $75 | 200 | 173 | 52 | 30% | 58% | 0 | $1.44 | Review |
Sarah Harris | $50 | 100 | 95 | 29 | 31% | 71% | 0 | $1.72 | Review |
The results below are from solo ad testing WITHOUT my own funnel. I was sending the traffic ONLY to affiliate links (bad idea)
Updated: August 13rd, 2013 Total spent on solo ads: $815 Total current subscribers: 1,030 Cost Per Subscriber: $.79
Solo Ad Seller | Date bought | Price paid | # of clicks bought | # of clicks received | Email Optins received | Optin rate | Cost Per Optin |
---|---|---|---|---|---|---|---|
Charlie Ratcliffe ( DON'T BUY...most of his clicks came from mobile..something fishy is going on...he refunded) | 8/11/13 | $35 (refunded) | 100 | 100 | 10 | 10% | $0 |
Filip (not selling anymore) | 8/6/13 | $35 | 100 | 101 | 35 | 35% | $1.00 |
Bill Barrett | 8/13/13 | $50 | 100 | 104 | 47 | 45% | $1.06 |
Martha Alexander | 7/29/13 | $35 | 100 | 86 | 32 | 37% | $1.09 |
Bob Bastian | 8/13/13 | $35 | 100 | 92 | 32 | 35% | $1.09 |
Alex Fields | 8/13/13 | $40 | 100 | 85 | 29 | 34% | $1.18 |
Ivan Rendulic | 7/18/13 | $50 | 100 | 105 | 42 | 40% | $1.19 |
JR Quarles | 8/14/13 | $37 | 100 | 90 | 31 | 34% | $1.19 |
Dylan Just | 8/13/13 | $45 | 100 | 79 | 36 | 46% | $1.25 |
Richard Gibson | 7/30/13 | $40 | 100 | 115 | 31 | 36% | $1.29 |
Clayne Keegan My Review | 8/14/13 | $45 | 100 | 102 | 31 | 30% | $1.45 |
Amber Jackson/Steve Brown | 8/10/13 | $45 | 100 | 113 | 28 | 25% | $1.60 |
Kirill Vasilyev | 7/24/13 | $40 | 100 | 230 | 108 | 47% | $.37 |
Franky Chen | 7/21/13 | $30 | 100 | 150 | 78 | 52% | $.39 |
Kirill Vasilyev | 8/8/13 | $40 | 100 | 299 | 94 | 31% | $.43 |
Tom Geo My Review | 7/16/13 | $32 | 100 | 124 | 57 | 46% | $.56 |
Franky Chen | 8/12/13 | $30 | 100 | 112 | 53 | 47% | $.57 |
Joni Leung | 7/27/13 | $38 | 100 | 165 | 66 | 40% | $.58 |
Joe Lapham | 7/31/13 | $35 | 100 | 101 | 57 | 56% | $.61 |
Brian Douglas | 8/13/13 | $30 | 100 | 99 | 49 | 49% | $.61 |
Agnes Mugo | 7/28/13 | $35 | 100 | 111 | 53 | 48% | $.66 |
Steven Howarth | 7/25/13 | $35 | 100 | 107 | 49 | 46% | $.71 |
Ash | 8/13/13 | $38 | 100 | 96 | 53 | 55% | $.72 |
George Kapo | 7/22/13 | $33 | 100 | 115 | 46 | 40% | $.72 |
Tim Shrieves | 8/13/13 | $45 | 100 | 120 | 59 | 49% | $.76 |
Sally Fields | 7/26/13 | $30 | 100 | 107 | 39 | 36% | $.77 |
Thomas Kragsig | 8/13/13 | $35 | 100 | 109 | 45 | 41% | $.78 |
Rupesh Masson | 7/23/13 | $36 | 100 | 113 | 43 | 38% | $.84 |
J.R. Quarles | 8/14/13 | $35 | 100 | 81 | 41 | 51% | $.85 |
Pat Selby | 8/13/13 | $37.50 | 100 | 108 | 44 | 41% | $.85 |
Sonya B | 7/20/13 | $38 | 100 | 107 | 43 | 40% | $.88 |
Bilaal Hussain | 7/22/13 | $40 | 100 | 128 | 45 | 35% | $.89 |
Matt Yorwerth | 7/19/13 | $45 | 100 | 88 | 24 | 27% | $1.88 |
Sonya B | 8/7/13 | $38 | 100 | 71 | 19 | 27% | $2.00 |
Mike Udoessien | 8/9/13 | $35 | 100 | 118 | 16 | 14% | $2.19 |